Hungry Jacks Menu Prices in Australia 2025
Hungry Jack’s is one of Australia’s most popular fast food chains, known for its delicious burgers, crispy fries, and satisfying value meals. Whether you’re after a classic Whopper or looking to try something new, Hungry Jack’s has got you covered.
In this guide, you’ll find everything you need to know about Hungry Jack’s menu prices for 2025. We’ll also highlight the best value meal deals, special promotions, and show you where you can download the full menu as a PDF.
Restaurant Details
Restaurant Type
Menu Highlights
Whopper®, Bacon Deluxe, Grill Masters, Vegan Cheeseburger, Loaded Fries
Payment Methods
Cash, Credit Card, Debit Card
Delivery Options
Uber Eats, Menulog, DoorDash
Contact Details
Website
Social Links
Phone
1300 852 326
Download Menu (PDF)
Want to keep the menu handy? Download the full Hungry Jack menu in PDF format
Hungry Jack’s Menu Overview
The Hungry Jack’s menu can be categorized as:
- New Items
- Most Popular
- Southern Style Tenders
- Whopper & Beef
- Chicken
- Plant Based & Vegan
- Box Meals & Shared Combos
- Kids Menu
- Sides & Snacks
- Desserts
- Drinks
- Jack’s Cafe Drinks
- Extra Condiments
New Items
Items | Price In AUD |
---|---|
Double Carolina Whopper® (4683 kJ) | 18.85 |
Carolina Whopper® (3347 kJ) | 13.75 |
Carolina Grilled Chicken (1751 kJ) | 14.25 |
Carolina Jack’s Fried Chicken (3388 kJ) | 15.80 |
Creamy Pepper Tender Snack Wrap (1147 kJ) | 5.00 |
Smoky BBQ Tender Snack Wrap (986 kJ) | 5.00 |
Spicy Tender Snack Wrap (1091 kJ) | 5.00 |
Grill Masters Brooklyn Angus (2879 kJ) | 15.95 |
Grill Masters Double Brooklyn Angus (4722 kJ) | 19.95 |
Large Grill Masters Brooklyn Angus Hunger Tamers (8049 kJ) | 28.05 |
Large Carolina Whopper® Hunger Tamers (8517 kJ) | 25.85 |
Large Carolina Jack’s Fried Chicken Hunger Tamers (8322 kJ) | 27.90 |
Most Popular Menu
Items | Price In AUD |
---|---|
Spicy Jack’s Fried Chicken (3030 kJ) | 13.30 |
Classic Jack’s Fried Chicken (3270 kJ) | 13.30 |
Whopper® (2750 kJ) | 11.25 |
Cheesy Bacon Spicy Jack’s Fried Chicken (3320 kJ) | 15.25 |
Whopper® Cheese (3110 kJ) | 12.20 |
Cheesy Bacon Classic Jack’s Fried Chicken (3560 kJ) | 15.25 |
Bacon Deluxe™ (2350 kJ) | 12.35 |
Ultimate Double Whopper® (4710 kJ) | 16.95 |
6 Nuggets Value Meal Large (4076 kJ) | 16.50 |
12 Nuggets Value Meal Large (5228 kJ) | 21.10 |
6 Nuggets & Sauce (1153 kJ) | 9.50 |
12 Nuggets & Sauces (2305 kJ) | 14.10 |
3 Nuggets & Sauce (607 kJ) | 6.45 |
Southern Style Tenders
Items | Price In AUD |
---|---|
3 Jack’s Fried Chicken Southern Style Tenders | 11.05 |
5 Jack’s Fried Chicken Southern Style Tenders | 14.70 |
Creamy Pepper Tender Snack Wrap | 5.00 |
Spicy Tender Snack Wrap | 5.00 |
Smoky BBQ Tender Snack Wrap | 5.00 |
3 Jack’s Fried Chicken Southern Style Tenders Small | 15.55 |
3 Jack’s Fried Chicken Southern Style Tenders Medium | 16.80 |
3 Jack’s Fried Chicken Southern Style Tenders Large | 18.05 |
5 Jack’s Fried Chicken Southern Style Tenders Small | 19.20 |
5 Jack’s Fried Chicken Southern Style Tenders Medium | 20.45 |
5 Jack’s Fried Chicken Southern Style Tenders Large | 21.70 |
Southern Style Tenders Mega Bundle Small | 56.95 |
Southern Style Tenders Mega Bundle Large | 66.95 |
Whopper & Beef Menu
Items | Price In AUD |
---|---|
Carolina Whopper® | 13.75 |
Double Carolina Whopper® | 18.85 |
Whopper® Cheese | 12.20 |
Double Whopper® Cheese | 15.60 |
Triple Whopper® Cheese | 19.05 |
Whopper® | 11.25 |
Bacon Deluxe™ | 12.35 |
Ultimate Double Whopper® | 16.95 |
Angry Whopper® | 12.95 |
Whopper® Junior Cheese | 10.05 |
Whopper® Junior | 9.55 |
Cheeseburger | 5.65 |
Double Cheeseburger | 8.10 |
Plant Based Whopper® | 11.25 |
Plant Based Whopper® Cheese | 12.20 |
Angry Plant Based Whopper® | 12.95 |
Grill Masters Double Brooklyn Angus | 19.95 |
Grill Masters Brooklyn Angus | 15.95 |
Grill Masters Cowboy Angus | 16.65 |
Grill Masters Double Cowboy Angus | 20.90 |
Grill Masters Chicago Angus | 15.80 |
Grill Masters Double Chicago Angus | 19.95 |
Grill Masters Bacon & Cheese Angus | 14.65 |
Grill Masters Double Bacon & Cheese Angus | 18.30 |
Chicken Menu
Items | Price In AUD |
---|---|
Carolina Jack’s Fried Chicken | 15.80 |
Carolina Grilled Chicken | 14.25 |
Classic Jack’s Fried Chicken | 13.30 |
Spicy Jack’s Fried Chicken | 13.30 |
Cheesy Bacon Classic Jack’s Fried Chicken | 15.25 |
Cheesy Bacon Spicy Jack’s Fried Chicken | 15.25 |
Grilled Chicken Bacon & Cheese | 13.45 |
Grilled Chicken | 11.50 |
Spicy Grilled Chicken | 11.50 |
6 Nuggets Value Meal Medium | 15.25 |
6 Nuggets Value Meal Large | 16.50 |
12 Nuggets Value Meal Medium | 19.85 |
12 Nuggets Value Meal Large | 21.10 |
3 Nuggets & Sauce | 6.45 |
6 Nuggets & Sauce | 9.50 |
12 Nuggets & Sauces | 14.10 |
18 Nuggets & Sauces | 18.40 |
Plant Based & Vegan Menu
Items | Price In AUD |
---|---|
Plant Based Whopper® | 11.25 |
Plant Based Whopper® Cheese | 12.20 |
Angry Plant Based Whopper® | 12.95 |
Veggie Whopper® Cheese | 12.20 |
Double Veggie Whopper® Cheese | 14.35 |
Box Meals & Shared Combos Menu
Items | Price In AUD |
---|---|
Jack’s Fried Chicken Southern Style Tenders Mega Feast Large | 66.95 |
Jack’s Fried Chicken Southern Style Tenders Mega Feast Small | 56.95 |
Family Bundle Large | 54.95 |
Family Bundle Small | 44.95 |
Large Carolina Whopper® Hunger Tamers | 25.85 |
Large Carolina Jack’s Fried Chicken Hunger Tamers | 27.90 |
Large Grill Masters Brooklyn Angus Hunger Tamers | 28.05 |
Large Grilled Chicken Bacon & Cheese Hunger Tamers | 25.55 |
Large Whopper® Cheese Hunger Tamers | 24.30 |
Large Jack’s Fried Chicken Hunger Tamers | 25.40 |
Large Bacon Deluxe™ Hunger Tamers | 24.45 |
Medium Carolina Whopper® Hunger Tamers | 24.60 |
Medium Carolina Jack’s Fried Chicken Hunger Tamers | 26.65 |
Medium Grill Masters Brooklyn Angus Hunger Tamers | 26.80 |
Medium Whopper® Cheese Hunger Tamers | 23.05 |
Medium Bacon Deluxe™ Hunger Tamers | 23.20 |
Medium Jack’s Fried Chicken Hunger Tamers | 24.15 |
Medium Grilled Chicken Bacon & Cheese Hunger Tamers | 24.30 |
Kids Menu
Items | Price In AUD |
---|---|
Cheeseburger Kid’s Pack (2950 kJ) | 7.25 |
6 Nuggets Kid’s Pack (2804 kJ) | 10.85 |
Hamburger Kid’s Pack (1765 kJ) | 7.25 |
Sides & Snacks Menu
Items | Price In AUD |
---|---|
Thick Cut Chips (1063 kJ) | 3.45 |
Battered Onion Rings (792 kJ) | 5.10 |
3 Jack’s Fried Chicken Southern Style Tenders (2913 kJ) | 11.05 |
5 Jack’s Fried Chicken Southern Style Tenders (4153 kJ) | 14.70 |
3 Nuggets & Sauce (607 kJ) | 6.45 |
6 Nuggets & Sauce (1153 kJ) | 9.50 |
12 Nuggets & Sauces (2305 kJ) | 14.10 |
18 Nuggets & Sauces (3393 kJ) | 18.40 |
Cheeseburger (1299 kJ) | 5.65 |
Creamy Pepper Tender Snack Wrap (1147 kJ) | 5.00 |
Smoky BBQ Tender Snack Wrap (986 kJ) | 5.00 |
Spicy Tender Snack Wrap (1091 kJ) | 5.00 |
Desserts Menu
Items | Price In AUD |
---|---|
Storm Biscoff (2610 kJ) | 6.05 |
Storm Flake® (2330 kJ) | 5.80 |
Storm OREO® (2380 kJ) | 5.80 |
Large Chocolate Sundae (2227 kJ) | 5.45 |
Large Strawberry Sundae (2097 kJ) | 5.45 |
Large Caramel Sundae (2285 kJ) | 5.45 |
Sticky Date Pudding (958 kJ) | 4.75 |
Cold Drinks Menu
Items | Price In AUD |
---|---|
Coke® (588 kJ) | 4.15 |
Vanilla Coke® (649 kJ) | 4.15 |
Coke® No Sugar (5 kJ) | 4.15 |
Sprite® (578 kJ) | 4.15 |
Fanta® Orange (740 kJ) | 4.15 |
Biscoff Shake (2080 kJ) | 6.05 |
Chocolate Shake (1160 kJ) | 5.35 |
Caramel Shake (1166 kJ) | 5.35 |
Strawberry Shake (1020 kJ) | 5.35 |
Vanilla Shake (1050 kJ) | 5.35 |
Mount Franklin® Spring Water (0 kJ) | 3.45 |
Orange Fruit Drink (694 kJ) | 3.95 |
Jack’s Cafe Drinks Menu
Items | Price In AUD |
---|---|
Deluxe Hot Chocolate (472 kJ) | 5.35 |
Cappuccino (552 kJ) | 4.95 |
Latte (534 kJ) | 4.95 |
Flat White (594 kJ) | 4.95 |
Long Black (4 kJ) | 4.95 |
Hot Chocolate (861 kJ) | 4.95 |
Mocha (733 kJ) | 5.45 |
Chai Latte (1090 kJ) | 4.60 |
Iced Coffee (576 kJ) | 5.10 |
Caramel Fudge Iced Coffee (1450 kJ) | 6.00 |
Iced Chocolate (964 kJ) | 5.10 |
Iced Mocha (875 kJ) | 6.00 |
Iced Long Black (7 kJ) | 5.10 |
Iced Chai (1300 kJ) | 6.25 |
Extra Condiments Menu
Items | Price In AUD |
---|---|
Ketchup Packet (61 kJ) | 0.15 |
Aioli Dipping Sauce (360 kJ) | 0.75 |
BBQ Plum Dipping Sauce (258 kJ) | 0.75 |
Sweet & Sour Dipping Sauce (193 kJ) | 0.75 |
Spicy Dipping Sauce (520 kJ) | 0.75 |
Pricing Disclaimer
Prices may vary slightly by location, and restaurants may update their menus without notice.
We keep our listings as up-to-date as possible, but we recommend checking with your local Hungry Jack’s for the most accurate pricing.
Deals And Promotions
Current Deals
- Plant-Based Whopper & Medium Chips: Enjoy a plant-based option for just $7.50.
- 20% Off Pick Up Orders: Get 20% off when you spend $20 or more via the app (until 9 February 2025).
- Whopper Junior Cheese & Medium Chips: Available for $5 via the app.
- Small Coffee Deals: Enjoy a small coffee for $2, medium for $2.50, and large for $3 via the app.
- Jack’s Fried Chicken: Get 2 pieces for $14 via the app.
- Free Cheeseburger: If the away team misses 2 free throws in an NBL game.
- Family Bundle: Enjoy a family bundle for $31.95.
- Southern Style Tenders Mega Feast: Available for $39.95.
- Super Stunner: Get 5 items for $8.45 (Cheeseburger, Fries, Coke, 3 Nuggets, Drumstick).
How to Find Promotions
Here are some easy ways to stay updated on the latest Hungry Jack’s promotions:
- Mobile App: Download the Hungry Jack app to get exclusive deals and notifications about new promotions.
- Official Website: Visit their website for the latest offers and discounts.
- Social Media: Follow them on Facebook, Instagram, and Twitter for updates on deals and special offers.
- Email Newsletter: Sign up for their newsletter to get promotions sent to your email.
Nearest Restaurant Location
Need to find the closest Hungry Jack’s? Check out the map below to see the nearest spot near you.
Frequently Asked Questions
Final Thoughts
Hungry Jack’s has something for everyone, from tasty burgers to affordable meal combos. Take a look at the menu, grab the latest deals, and enjoy a satisfying meal today. Whether you’re looking for a quick bite or a family feast, Hungry Jack’s delivers.
Be sure to check back often for updates on new items and special offers, and leave a comment if you have any questions or thoughts about your Hungry Jack’s experience.