Hogs Breath Menu With Prices Australia 2025
Welcome to Hogs Breath Menu Australia; if you love tasty steaks, burgers, and sides, you’re in the right place. We’ve got all the details about their menu, including their famous slow-cooked prime rib, chicken, and seafood. There’s something yummy for everyone.
At Aussies Menu, we show you the full Hogs Breath Menu with the latest prices. You’ll find clear descriptions of each dish, nutritional info, and current deals. Plus, we have food photos, so you know what to expect. Check out our guide to see what makes Hogs Breath Cafe great.
Restaurant Details
Restaurant Type
Casual Dining, Fast Food
Menu Highlights
Famous slow-cooked prime rib, burgers, chicken, seafood, crispy sides
Payment Methods
Cash, Credit Card, Debit Card
Delivery Options
Dine-in, Takeaway, Delivery through partner services
Contact Details
Website
Social Links
Phone
1800-123-456
Hogs Breath Menu With Prices 2025
The Hogs Breath menu can be categorized as:
- Breakfast
- Fully Loaded Fries
- Lunch
- 9.90 Lunch Menu
- Rib Beef Steak
- Steak Sauces
- Chicken
- Low Gluten
- Burgers And Wraps
- Salads
- Kids
- Desserts
Breakfast Menu
Dishes | Price In AUD |
Garlic And Herb Bread | 9.45 |
Herb And Garlic Bread With Cheese | 10.45 |
Finger Food Combo | 29.95 |
Boss Hog Mushrooms | 10.45 |
Loaded Potato Skins | 16.95 |
Salt And Pepper Calamari | 16.95 |
Nachos | 21.95 |
Fully Loaded Fries
Dishes | Price In AUD |
---|---|
Tex-Mex Chicken | 16.95 |
Lunch Menu
Dishes | Price In AUD |
---|---|
Sirloin Steak | 29.95 |
Sirloin Steak | 38.95 |
Rump Steak | 37.95 |
Lamb Rump | 39.95 |
Lunch Menu
Dishes | Price In AUD |
---|---|
Buffalo Chicken Burger | 9.90 |
Steak and Cheesy Burger | 9.90 |
Mexican Beef Wrap | 9.90 |
Grilled Chicken Caesar Wrap | 9.90 |
Salt and Pepper Calamari Salad | 9.90 |
Chicken Chimichanga | 9.90 |
Rib Beef Steak
Dishes | Price In AUD |
---|---|
Prime Rib Beef And Reef Lite Cut | 44.45 |
Prime Rib Reef And Beef Traditional Cut | 52.45 |
Steak Sauces
Dishes | Price In AUD |
---|---|
Bearnaise | 2.95 |
Byron Bay Chilli | 2.95 |
Garlic Cream | 2.95 |
Diane | 2.95 |
Creamy Mushroom | 2.95 |
Rich Gravy | 2.95 |
Creamy Green Peppercorn | 2.95 |
Chicken Menu
Dishes | Price In AUD |
---|---|
Southern Fried Chicken | 27.95 |
Chicken, Prawn And Avocado Lite Serve | 33.95 |
Chicken, Prawn And Avocado Traditional Serve | 37.95 |
Chicken Parmigiana Lite Serve | 24.95 |
Chicken Parmigiana Traditional Serve | 28.95 |
Chicken Dijonnaise Lite Serve | 25.95 |
Chicken Dijonnaise Traditional Serve | 29.95 |
Low Gluten
Dishes | Price In AUD |
---|---|
Pan-Fried Salmon | 32.95 |
Sirloin Steak | 29.95 |
Sirloin Steak | 38.95 |
Rump Steak | 37.95 |
Bearnaise | 2.95 |
Byron Bay Chilli | 2.95 |
Garlic Cream | 2.95 |
Baked Lime And Lemon Cheesecake | 11.95 |
Burgers And Wraps
Dishes | Price In AUD |
---|---|
The Whole Hog | 20.45 |
Troppo Burger | 26.45 |
Burger With Double Cheese | 23.45 |
Cheeseburger In Paradise | 19.45 |
Maple Bourbon Sticky Burger | 26.45 |
Steak Sandwich | 25.45 |
Chicken Burger Crispy | 19.45 |
Fried Chicken Burger Southern | 18.45 |
Crispy Chicken Caesar Wrap | 18.45 |
Maple-Glazed Beef Wrap | 25.45 |
Schnitzel Vegan Wrap | 19.45 |
Salads Menu
Dishes | Price In AUD |
---|---|
Caesar Chicken Salad | 20.95 |
Feta And Lamb | 27.95 |
Tortilla Bowl | 18.95 |
Chicken And Ranch Salad | 22.95 |
Crumbed Mushroom And Avocado Salad | 22.95 |
Tortilla Bowl Toppers Grilled Beef | 12.45 |
Tortilla Bowl Toppers Grilled Chicken | 7.95 |
Tortilla Bowl Toppers Vegan Schnitzel | 7.95 |
Kids Menu
Dishes | Price In AUD |
---|---|
Cheese Burger | 12.45 |
Chicken Nuggets | 12.45 |
Flathead Battered | 12.45 |
Steak | 15.45 |
Cheese And Mac | 12.45 |
Desserts Menu
Dishes | Price In AUD |
---|---|
Mississippi Mud Cake | 11.95 |
Baked Lime And Lemon Cheesecake | 11.95 |
Sticky Date Pudding | 11.95 |
Panna Cotta | 9.95 |
Dessert Platter | 18.95 |
Kids Banana Split | 6.50 |
Boss Rocky Road Hog Sundae For One | 11.95 |
Boss Hog Rocky Road Sundae To Share | 19.95 |
Nutritional Info
Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugar (g) | Sodium (mg) |
---|---|---|---|---|---|---|
PERi-PERi Grilled Chicken (1/2 Chicken) | 582 | 55 | 0 | 39 | 0 | 1256 |
Chicken Breast Burger | 380 | 29 | 42 | 11 | 7 | 950 |
Classic Wrap | 452 | 30 | 50 | 16 | 8 | 1200 |
Chicken Caesar Salad | 540 | 36 | 10 | 36 | 4 | 970 |
Regular PERi-PERi Chips | 380 | 5 | 45 | 20 | 1 | 660 |
Spicy Rice | 207 | 5 | 39 | 2 | 1 | 290 |
Garlic Bread | 356 | 7 | 52 | 12 | 2 | 730 |
Corn on the Cob | 167 | 5 | 25 | 4 | 7 | 15 |
Nearest Hogs Breath Restaurant
Frequently Asked Questions (FAQs)
Final Word
We hope this guide helps you find your favorite meal at Hogs Breath Cafe. Now that you know what’s on the menu and how much things cost, pick what you like best. Confirm it fits your budget, and visit the closest Hogs Breath location to enjoy your meal. Whether you’re in the mood for a tasty steak or a yummy burger, there’s something for everyone. Enjoy your food and have a great time.